Commercial Pilot Lesson Plans

Updated: Oct 9
"I'm no longer going to be poor!!" - Over-optimistic pilot

Area of Operation I. Preflight Preparation
TOPIC | RESOURCES | |
A | Pilot Qualifications | |
B | Airworthiness Requirements | |
C | Weather Information | |
D | Cross-Country Planning | |
E | National Airspace System | |
F | Performance & Limitations | |
G | Operation of Systems | |
H | Human Factors | |
I | Seaplane stuff | N/A |
Area of Operation II. Preflight Procedures
TOPIC | RESOURCES | |
A | Preflight Assessment | |
B | Flight Deck Management | |
C | Engine Starting | |
D | Taxiing | |
E | Seaplane stuff | N/A |
F | Before Takeoff Checks |
Area of Operation III. Airport Operations
TOPIC | RESOURCES | |
A | Communications, Light Signals and Airport Lighting | |
B | Traffic Patterns |
Area of Operation IV. Takeoffs, Landings, and Go-Arounds
TOPIC | RESOURCES | |
A | Normal Takeoff and Climb | |
B | Normal Approach & Landing | |
C | Soft-Field Takeoff & Climb | |
D | Soft-Field Approach & Landing | |
E | Short-Field Takeoff & Maximum Performance Climb | |
F | Short-Field Approach & Landing | |
G | Seaplane stuff | N/A |
H | Seaplane stuff | N/A |
I | Seaplane stuff | N/A |
J | Seaplane stuff | N/A |
K | Seaplane stuff | N/A |
L | Seaplane stuff | N/A |
M | Power Off 180 Accuracy Approach and Landing | |
N | Go-Around Rejected Landing |
Area of Operation V. Performance Maneuvers and Ground-Ref Maneuvers
TOPIC | RESOURCES | |
A | Steep Turns | |
B | Steep Spirals | |
C | Chandelles | |
D | Lazy Eights | |
E | Eights-on-Pylons |
Area of Operation VI. Navigation
TOPIC | RESOURCES | |
A | Pilotage & Dead Reckoning | |
B | Navigation Systems & Radar Services | |
C | Diversion | |
D | Lost Procedures |
Area of Operation VII. Slow Flight & Stalls
TOPIC | RESOURCES | |
A | Slow Flight Maneuvering | |
B | Power-Off Stalls | |
C | Power-On Stalls | |
D | Accelerated Stalls | |
E | Spin Awareness |
Area of Operation VIII. High Altitude Operations
TOPIC | RESOURCES | |
A | Supplemental Oxygen | |
B | Pressurization |
Area of Operation IX. Emergency Operations
TOPIC | RESOURCES | |
A | Emergency Descent | |
B | Emergency Approach & Landing | |
C | Systems & Equipment Malfunctions | |
D | Emergency Equipment and Survival Gear | |
E | Multiengine Stuff | N/A |
F | Multiengine Stuff | N/A |
G | Seaplane stuff | N/A |
Area of Operation X. Multiengine Stuff
Area of Operation XI. Postflight Procedures
TOPIC | RESOURCES | |
A | After landing Parking & Securing | |
B | Seaplane stuff | N/A |
STAGE 1: Introduction to Flight and High Altitude Maneuvers
Lesson 1: Introduction & Warm Up Ground: 2.0 Flight: 1.0
GROUND
Requirements to act as PIC
Certification / Endorsements / Ratings
Currency VFR / IFR
Recency / Flight Review
Commercial Pilot Privileges
Instrument Rating
Common vs. Private Carriage
Wet vs. Dry Lease
FLIGHT
Passenger Briefs
Engine Start
Taxiing and Runway Incursion Awareness (RIA)
SAFO 26003 on RIA
Departure Brief
Crew Resource Management
Review of PPL Maneuvers applicable to CPL
Short Field Takeoffs / Landings
Soft Field Takeoffs / Landings
Steep Turns
Power Off Stalls
Power On Stalls
Accelerated Stalls
Lectures:
Attachments:




Comments